<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asynsis &#187; Interiors</title>
	<atom:link href="https://www.asynsis.com/archives/tag/interiors/feed" rel="self" type="application/rss+xml" />
	<link>https://www.asynsis.com</link>
	<description>ASYNSIS Architecture + Design   Form follows Flow</description>
	<lastBuildDate>Mon, 29 Jul 2024 06:57:29 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Nantong InCity RiverWalk now in Construction &#8211; Concept Designed by ASYNSIS</title>
		<link>https://www.asynsis.com/archives/4120</link>
		<comments>https://www.asynsis.com/archives/4120#comments</comments>
		<pubDate>Fri, 04 Dec 2015 13:34:54 +0000</pubDate>
		<dc:creator><![CDATA[asynsis]]></dc:creator>
				<category><![CDATA[Architectural Designs]]></category>
		<category><![CDATA[Asynsis Blog]]></category>
		<category><![CDATA[Interior Designs]]></category>
		<category><![CDATA[Masterplans]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[InCity]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Nantong]]></category>
		<category><![CDATA[SCPG]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://www.asynsis.com/?p=4120</guid>
		<description><![CDATA[This mixed-use retail, commercial and residential centre for SCPG development is now in construction, with opening scheduled for late 2016/early 2017. Concept inspired by the famous water gardens of Nantong city, pavilions in a landscape and &#8220;form follows flow&#8221; symbolism.]]></description>
				<content:encoded><![CDATA[<p>This mixed-use retail, commercial and residential centre for SCPG development is now in construction, with opening scheduled for late 2016/early 2017. Concept inspired by the famous water gardens of Nantong city, pavilions in a landscape and &#8220;form follows flow&#8221; symbolism.</p>
<div id="attachment_4105" style="width: 310px" class="wp-caption alignleft"><a href="http://asynsis.com/wp-content/uploads/2015/11/SCPG-Nantong-InCity-Rendering-015.jpg"><img class="size-medium wp-image-4105" alt="SCPG Nantong InCity - South " src="http://asynsis.com/wp-content/uploads/2015/11/SCPG-Nantong-InCity-Rendering-015-300x168.jpg" width="300" height="168" /></a><p class="wp-caption-text">SCPG Nantong InCity &#8211; South</p></div>
<div id="attachment_4104" style="width: 310px" class="wp-caption alignleft"><a href="http://asynsis.com/wp-content/uploads/2015/11/SCPG-Nantong-InCity-Rendering-014.jpg"><img class="size-medium wp-image-4104" alt="SCPG Nantong InCity  - North" src="http://asynsis.com/wp-content/uploads/2015/11/SCPG-Nantong-InCity-Rendering-014-300x174.jpg" width="300" height="174" /></a><p class="wp-caption-text">SCPG Nantong InCity &#8211; North</p></div>
<div id="attachment_3368" style="width: 310px" class="wp-caption alignleft"><a href="http://asynsis.com/wp-content/uploads/2014/03/NantongBE.jpg"><img class="size-medium wp-image-3368" alt="SCPG Nantong InCity Concept Sketch" src="http://asynsis.com/wp-content/uploads/2014/03/NantongBE-300x212.jpg" width="300" height="212" /></a><p class="wp-caption-text">SCPG Nantong InCity Concept Sketch</p></div>
<div id="attachment_4103" style="width: 310px" class="wp-caption alignleft"><a href="http://asynsis.com/wp-content/uploads/2015/11/SCPG-Nantong-InCity-Rendering-001.jpg"><img class="size-medium wp-image-4103" alt="SCPG Nantong InCity Birds Eye" src="http://asynsis.com/wp-content/uploads/2015/11/SCPG-Nantong-InCity-Rendering-001-300x168.jpg" width="300" height="168" /></a><p class="wp-caption-text">SCPG Nantong InCity &#8211; Birds Eye</p></div>
]]></content:encoded>
			<wfw:commentRss>https://www.asynsis.com/archives/4120/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective publishes ASYNSIS @ RIBA Talk! UKTI GREAT Creativity Festival PMQ-Hong Kong 2014</title>
		<link>https://www.asynsis.com/archives/4038</link>
		<comments>https://www.asynsis.com/archives/4038#comments</comments>
		<pubDate>Fri, 19 Sep 2014 11:12:05 +0000</pubDate>
		<dc:creator><![CDATA[asynsis]]></dc:creator>
				<category><![CDATA[Architectural Designs]]></category>
		<category><![CDATA[Asynsis Blog]]></category>
		<category><![CDATA[Interior Designs]]></category>
		<category><![CDATA[Masterplans]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Asynsis Principle]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Belgo]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Constructal law]]></category>
		<category><![CDATA[Design Research]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[East London Line]]></category>
		<category><![CDATA[Eden Project]]></category>
		<category><![CDATA[Hong Kong Spin]]></category>
		<category><![CDATA[Hyatt]]></category>
		<category><![CDATA[IKEA]]></category>
		<category><![CDATA[InterIKEA]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Kerry Properties]]></category>
		<category><![CDATA[London Overground]]></category>
		<category><![CDATA[London Undrground]]></category>
		<category><![CDATA[Nigel Reading RIBA]]></category>
		<category><![CDATA[Pret a Manger]]></category>
		<category><![CDATA[RIBA]]></category>
		<category><![CDATA[Shangri-La]]></category>
		<category><![CDATA[SportsCity]]></category>
		<category><![CDATA[UKTI GREAT Campaign]]></category>

		<guid isPermaLink="false">http://asynsis.com/?p=4038</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Nigel Reading RIBA, Design Director of ASYNSIS presents (main picture, Form follows Flow geometries), the Dao of Design: Form follows Flow &#8211; Where Greek Beauty synergises Chinese Fortune; our new transcultural, Glocal-savvy Sustainable is Beautiful design paradigm with his selected Asia-Pacific &#38; European career projects for clients including Disney, Pacific Science Institute 2.0, IKEA, Shangri-La, Hyatt, Ritz-Carlton, Galaxy, SportsCity, BBC, Eden, Maitreya Buddha, New Shakespeare Company, NM Rothschild &#38; Sons, London Overground, Pret a Manger and Belgo (plus the Hong Kong Spin for West Kowloon Cultural District landmark observation wheel proposal), at the UKTI GREAT Creativity Festival PMQ at Ilsonno event in association with the Royal Institute of British Architects, Hong Kong Chapter. We next present at the invitation of UK Trade &#38; Investment 10 Downing Street, at the GREAT Creativity Festival &#8211; LONG Museum event, Shanghai, for Lantern Festival, March 2015 http://asynsis.wordpress.com/2014/09/19/asynsis-presents-ukti-great-creativity-festival-riba-pmq-hong-kong/ https://www.events.ukti.gov.uk/great-festival-of-creativity-shanghai/page/index/  ]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_4042" style="width: 310px" class="wp-caption alignleft"><a href="http://asynsis.com/wp-content/uploads/2014/09/smokey_union_jack_by_bkkcrossy-d5h5x9k.jpg"><img class="size-medium wp-image-4042" alt="Form follows Flow" src="http://asynsis.com/wp-content/uploads/2014/09/smokey_union_jack_by_bkkcrossy-d5h5x9k-300x207.jpg" width="300" height="207" /></a><p class="wp-caption-text">Form follows Flow: Better Together: Simplexity Synergised</p></div>
<div id="attachment_4039" style="width: 310px" class="wp-caption alignleft"><a href="http://asynsis.com/wp-content/uploads/2014/09/RIBA-Talk-2014.png"><img class="size-medium wp-image-4039" alt="RIBA Talk! 2014" src="http://asynsis.com/wp-content/uploads/2014/09/RIBA-Talk-2014-300x263.png" width="300" height="263" /></a><p class="wp-caption-text">PMQ &#8211; SOHO &#8211; Hong Kong</p></div>
<div id="attachment_4064" style="width: 222px" class="wp-caption alignleft"><a href="http://asynsis.com/wp-content/uploads/2014/09/PersRIBA-UKTINov2014.jpg"><img class="size-medium wp-image-4064" alt="Perspective" src="http://asynsis.com/wp-content/uploads/2014/09/PersRIBA-UKTINov2014-212x300.jpg" width="212" height="300" /></a><p class="wp-caption-text">Perspective</p></div>
<p>&nbsp;</p>
<div id="attachment_4065" style="width: 222px" class="wp-caption alignleft"><a href="http://asynsis.com/wp-content/uploads/2014/09/PersRIBA-UKTINov2014_0001.jpg"><img class="size-medium wp-image-4065" alt="Creative Minds Dazzle" src="http://asynsis.com/wp-content/uploads/2014/09/PersRIBA-UKTINov2014_0001-212x300.jpg" width="212" height="300" /></a><p class="wp-caption-text">Creative Minds Dazzle</p></div>
<p>&nbsp;</p>
<div id="attachment_4080" style="width: 210px" class="wp-caption alignleft"><a href="http://asynsis.com/wp-content/uploads/2014/09/2.jpg"><img class="size-medium wp-image-4080" alt="Flows2Forms " src="http://asynsis.com/wp-content/uploads/2014/09/2-200x300.jpg" width="200" height="300" /></a><p class="wp-caption-text">Flows2Forms</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_4081" style="width: 310px" class="wp-caption alignleft"><a href="http://asynsis.com/wp-content/uploads/2014/09/3.jpg"><img class="size-medium wp-image-4081" title="Forms4Flows" alt="3" src="http://asynsis.com/wp-content/uploads/2014/09/3-300x200.jpg" width="300" height="200" /></a><p class="wp-caption-text">Forms4Flows</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Nigel Reading RIBA, Design Director of ASYNSIS presents (main picture, Form follows Flow geometries), the Dao of Design: Form follows Flow &#8211; Where Greek Beauty synergises Chinese Fortune; our new transcultural, Glocal-savvy Sustainable is Beautiful design paradigm with his selected Asia-Pacific &amp; European career projects for clients including Disney, Pacific Science Institute 2.0, IKEA, Shangri-La, Hyatt, Ritz-Carlton, Galaxy, SportsCity, BBC, Eden, Maitreya Buddha, New Shakespeare Company, NM Rothschild &amp; Sons, London Overground, Pret a Manger and Belgo (plus the Hong Kong Spin for West Kowloon Cultural District landmark observation wheel proposal), at the UKTI GREAT Creativity Festival PMQ at Ilsonno event in association with the Royal Institute of British Architects, Hong Kong Chapter.</p>
<p>We next present at the invitation of UK Trade &amp; Investment 10 Downing Street, at the GREAT Creativity Festival &#8211; LONG Museum event, Shanghai, for Lantern Festival, March 2015</p>
<p><a title="http://asynsis.wordpress.com/2014/09/19/asynsis-presents-ukti-great-creativity-festival-riba-pmq-hong-kong/" href="http://asynsis.wordpress.com/2014/09/19/asynsis-presents-ukti-great-creativity-festival-riba-pmq-hong-kong/" target="_blank">http://asynsis.wordpress.com/2014/09/19/asynsis-presents-ukti-great-creativity-festival-riba-pmq-hong-kong/<br />
</a></p>
<p><a title="https://www.events.ukti.gov.uk/great-festival-of-creativity-shanghai/page/index/" href="https://www.events.ukti.gov.uk/great-festival-of-creativity-shanghai/page/index/" target="_blank">https://www.events.ukti.gov.uk/great-festival-of-creativity-shanghai/page/index/</a></p>
<p><a title="http://asynsis.wordpress.com/2014/09/19/asynsis-presents-ukti-great-creativity-festival-riba-pmq-hong-kong/" href="http://asynsis.wordpress.com/2014/09/19/asynsis-presents-ukti-great-creativity-festival-riba-pmq-hong-kong/" target="_blank"> </a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.asynsis.com/archives/4038/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asynsis Concept Masterplans Galaxy Cotai Ph3, Macau 2013-14</title>
		<link>https://www.asynsis.com/archives/3812</link>
		<comments>https://www.asynsis.com/archives/3812#comments</comments>
		<pubDate>Sat, 05 Apr 2014 09:58:46 +0000</pubDate>
		<dc:creator><![CDATA[asynsis]]></dc:creator>
				<category><![CDATA[Architectural Designs]]></category>
		<category><![CDATA[Interior Designs]]></category>
		<category><![CDATA[Masterplans]]></category>
		<category><![CDATA[未分类]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Asynsis Business]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://asynsis.com/?p=3812</guid>
		<description><![CDATA[Asynsis Design Director Nigel Reading concept masterplans the new architectural and interiors designs with one unifying &#8220;World Class &#8211; Asian Heart&#8221; theme for Galaxy Entertainment Group on the remaining two-thirds of their Cotai parcel, client sign-off 2014. http://www.galaxyentertainment.com/en/properties/gm &#160;]]></description>
				<content:encoded><![CDATA[<p>Asynsis Design Director Nigel Reading concept masterplans the new architectural and interiors designs with one unifying &#8220;World Class &#8211; Asian Heart&#8221; theme for Galaxy Entertainment Group on the remaining two-thirds of their Cotai parcel, client sign-off 2014.</p>
<p>http://www.galaxyentertainment.com/en/properties/gm</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.asynsis.com/archives/3812/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asynsis designs for Disney Resorts Shanghai 2013</title>
		<link>https://www.asynsis.com/archives/996</link>
		<comments>https://www.asynsis.com/archives/996#comments</comments>
		<pubDate>Sun, 06 Nov 2011 11:16:35 +0000</pubDate>
		<dc:creator><![CDATA[asynsis]]></dc:creator>
				<category><![CDATA[Architectural Designs]]></category>
		<category><![CDATA[Asynsis Blog]]></category>
		<category><![CDATA[Interior Designs]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Asynsis Business]]></category>
		<category><![CDATA[Asynsis Conferences]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://themes.goodlayers.com/modernize/?p=996</guid>
		<description><![CDATA[Asynsis Design Director Nigel Reading was design leader for Shanghai Disney Resort Hotels H1 &#38; 2, 2013 http://en.shanghaidisneyresort.com.cn/en/about/hotels/]]></description>
				<content:encoded><![CDATA[<p><a href="http://asynsis.com/wp-content/uploads/2014/03/Screen-Shot-2014-03-20-at-6.37.03-PM.png"><img class="alignleft size-medium wp-image-3646" alt="Screen Shot 2014-03-20 at 6.37.03 PM" src="http://asynsis.com/wp-content/uploads/2014/03/Screen-Shot-2014-03-20-at-6.37.03-PM-300x224.png" width="300" height="224" /></a></p>
<p>Asynsis Design Director Nigel Reading was design leader for Shanghai Disney Resort Hotels H1 &amp; 2, 2013</p>
<p><strong><a title="http://en.shanghaidisneyresort.com.cn/en/about/hotels/" href="http://en.shanghaidisneyresort.com.cn/en/about/hotels/">http://en.shanghaidisneyresort.com.cn/en/about/hotels/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>https://www.asynsis.com/archives/996/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Asynsis lead designs InterIKEA Wuhan 2012-13</title>
		<link>https://www.asynsis.com/archives/97</link>
		<comments>https://www.asynsis.com/archives/97#comments</comments>
		<pubDate>Mon, 03 Oct 2011 10:14:35 +0000</pubDate>
		<dc:creator><![CDATA[asynsis]]></dc:creator>
				<category><![CDATA[Architectural Designs]]></category>
		<category><![CDATA[Asynsis Blog]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Interior Designs]]></category>
		<category><![CDATA[Masterplans]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Asynsis Business]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/modernize/?p=97</guid>
		<description><![CDATA[http://www.iicg.com/en-gb/news/ground-break-wuhan http://www.iicg.cn/en-gb/shopping-centres/shopping-centre-wuhan/rendering Asynsis Design Director Nigel Reading was design leader on InterIKEA Wuhan, architecture and interiors, introducing the Four Seasons/Wuchang Fish, with Rain/Ripples, Terracotta soils/Lakes themes.]]></description>
				<content:encoded><![CDATA[<p><a href="http://asynsis.com/wp-content/uploads/2014/02/IkeaHub1.jpg"><img class="alignleft size-medium wp-image-3322" alt="IkeaHub" src="http://asynsis.com/wp-content/uploads/2014/02/IkeaHub1-300x188.jpg" width="300" height="188" /></a></p>
<p><strong><a title="http://www.iicg.com/en-gb/news/ground-break-wuhan" href="http://www.iicg.com/en-gb/news/ground-break-wuhan">http://www.iicg.com/en-gb/news/ground-break-wuhan</a></strong></p>
<p><strong><a title="http://www.iicg.cn/en-gb/shopping-centres/shopping-centre-wuhan/rendering" href="http://www.iicg.cn/en-gb/shopping-centres/shopping-centre-wuhan/rendering">http://www.iicg.cn/en-gb/shopping-centres/shopping-centre-wuhan/rendering</a></strong></p>
<p>Asynsis Design Director Nigel Reading was design leader on InterIKEA Wuhan, architecture and interiors, introducing the Four Seasons/Wuchang Fish, with Rain/Ripples, Terracotta soils/Lakes themes.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.asynsis.com/archives/97/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
